Top 100 Horror Movies Fan Vote 2019

Well, here we go.  March, April and May we ranked 300 horror movies on the 5-star scale.  The goal was to find a top 100 based on our Facebook followers tastes.  This was a fun and very interesting social experiment, which we could have probably ranked even more movies.  While compiling the list and breaking it down, I was surprised by some of the rankings and seeing what everyone is really in to.

But, it doesn’t matter, the averages tell the entire story.  How many 5-star votes, that is truly what matters when it comes to the number 1 spot.  Without looking, what do think is number 1?  There are many movies that didn’t make the cut and when it comes to the top 10, the list is a surprise.

So, let’s get in to it, the Top 100, decided by you, our fans.  Thank you all again for helping with this social experiment, hopefully we can do this again, there are other movies and more and more being made.

Top 100 Horror Movies Fan Vote 2019

100. The Beyond (1981) 4.0080

99. The Puppet Master (1989) 4.0100

98. The Craft (1996) 4.0100

97. Cabin in the Woods (2011) 4.0143

96. The Burning (1981) 4.0147

95. Exorcist III (1990) 4.0172

94. The Fly (1986) 4.0195

93. The Changeling (1980) 4.0225

92. Martyrs (2007) 4.0299

91. Friday the 13th part VI Jason Lives (1986) 4.0299

90. From Beyond (1986) 4.0337

89. Night of the Comet (1984) 4.0400

88. Slither (2006) 4.0407

87. The Fog (1980) 4.0407

86. The Collector (2009) 4.0421

85. Salem’s Lot (1979) 4.0435

84. House on Haunted Hill (1959) 4.0446

83. The Gate (1987) 4.0460

82. The Toxic Avenger (1984) 4.0471

81. Candyman (1992) 4.0495

80. Hellbound: Hellraiser II (1988) 4.0529

79. Rosemary’s Baby (1968) 4.0625

78. The Autopsy of Jane Doe (2016) 4.0654

77. Zombie (1979) 4.0690

76. The Horror of Dracula (1958) 4.0714

75. Demons (1985) 4.0750

74. House (1986) 4.0815

73. Critters (1986) 4.0833

72. Behind the Mask: the Rise of Leslie Vernon (2006)

71. The Mist (2007) 4.0982

70. It (1990) 4.1005

69. Friday the 13th Part 2 (1981) 4.1134

68. Saw (2004) 4.1176

67. Scanners (1981) 4.1236

66. The Descent (2005) 4.1287

65. 28 Days Later (2002) 4.1297

64. It (2017) 4.1328

63. Christine (1983) 4.1333

62. Fright Night (1985) 4.1457

61. Friday the 13th (1980) 4.1585

60. Monster Squad (1987) 4.1657

59. Demon Knight (1995) 4.1689

58. REC (2007) 4.1733

57. Hellraiser (1987) 4.1889

56. The Invisible Man (1933) 4.1928

55. Pet Semetary (1989) 4.1991

54. The Shining (1980) 4.2034

53. The Omen (1976) 4.2038

52. Black Christmas (1974) 4.2061

51. Zombieland (2009) 4.2111

50.  Let the Right One In (2008) 4.2114

49. Invasion of the Body Snatchers (1978) 4.2157

48. Phantasm (1979) 4.2195

47. Dog Soldiers (2002) 4.2203

46. Re-Animator (1985) 4.2235

45. The Haunting (1963) 4.2333

44. Nosferatu (1922) 4.2435

43. The Lost Boys (1987) 4.2596

42. Near Dark (1987) 4.2605

41.The Birds (1963) 4.2652

40. An American Werewolf in London (1981) 4.2660

39. My Bloody Valentine (1981) 4.2717

38. Army of Darkness (1993) 4.2736

37. Night of the Creeps (1986) 4.2828

36. Dracula (1931) 4.2880

35. Tremors (1990) 4.2910

34. Day of the Dead (1985) 4.2928

33. In the Mouth of Madness (1994) 4.2963

32. The Frightners (1996) 4.2980

31. Henry: Portrait of a Serial Killer (1985) 4.3000

30. Halloween II (1981) 4.3016

29. Friday the 13th: The Final Chapter (1984) 4.3353

28. Return of the Living Dead (1985) 4.3436

27. The Creature from the Black Lagoon (1954) 4.3490

26. Train to Busan (2016) 4.3500

25. Carrie (1976) 4.3784

24. Poltergeist (1982) 43916

23. The Wolfman (1941) 4.3925

22. Bride of Frankenstein (1935) 4.3960

21. Creepshow (1982) 4.4009

20. The Texas Chainsaw Massacre (1974) 4.4217

19. Psycho (1960) 4.4324

18. Evil Dead 2 (1987) 4.4461

17. Shaun of the Dead (2005) 4.4639

16. The Exorcist (1973) 4.4660

15. A Nightmare on Elm Street 3: Dream Warriors (1987) 4.4742

14. Misery (1990) 4.4813

13. Dawn of the Dead (1978) 4.4853

12. Jaws (1975) 4.4864

 

11. Gremlins (1984) 4.5309

10. A Nightmare on Elm Street (1984) 4.5385

9. Frankenstein (1931) 4.5414

8. Alien (1979) 4.5469

7. Trick r Treat (2007) 4.5625

6. Night of the Living Dead (1968) 4.5990

5. The Evil Dead (1981) 4.6029

4. Aliens (1986) 4.6422

3. Silence of the Lambs (1991) 4.6455

2. Halloween (1978) 4.6789

1.The Thing (1982) 4.7206

Thank you to everyone who was involved in making this list, it was so much fun watching everyone get in on the votes and speaking their minds about each film.  Hopefully we can do this again one day, the bigger our social media following gets, the more votes.  So don’t forget to share the page once and a while to help us grow and get more fans and followers.

Don’t forget to subscribe to our Youtube channel for every single episode of THS LIVES!  Follow The Horror Syndicate on FacebookInstagram and Twitter!

About Ray Marek III 699 Articles
I have been watching horror films since I was 6 years old. The story, one Saturday night, my mom and I were watching movies and she fell asleep on the couch. We had the channel set on HBO and the movie we were watching ended and the next one, A Nightmare on Elm Street 2: Freddy’s Revenge. This was some time in 1986. I watched then entire film, I was sitting on the edge of my seat. When my mom woke, she asked me what just ended and I told her, “Freddy”. That was all I talked about for weeks and finally she broke down and rented more horror films for me. She rented, the Texas Chainsaw Massacre part 2, Re-Animator, Friday the 13th VI: Jason Lives and Halloween II. I watched all and fell in love with horror films forever. 5 Horror Films to Watch Inferno (1980) A Nightmare on Elm Street (1984) The Beyond (1981) Friday the 13th VI: Jason Lives (1986) Horror of Dracula (1958)